Investor Relations

Print Print  Email Email
Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 14, 1991
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 14, 1991 49 $ 1,000.00 207 $ 9,269.92 826.99%

Investment of $  1,000.00 on Nov 14, 1991 would yield $  9,269.92 today
Adjustments
Date Reason Factor Shares Price Value %
Nov 14, 1991 Initial Investment 49 20.50 $1,000.00 0.00%
Mar 4, 1992 Dividend   0.080 49 15.75 $772.20 (22.78%)
May 22, 1992 Dividend   0.080 49 13.25 $653.55 (34.64%)
Sep 9, 1992 Dividend   0.080 50 15.75 $780.80 (21.92%)
Dec 11, 1992 Dividend   0.080 50 20.00 $995.46 (0.45%)
Mar 11, 1993 Dividend   0.100 50 18.00 $900.89 (9.91%)
Jun 9, 1993 Dividend   0.100 50 16.25 $818.31 (18.17%)
Aug 17, 1993 Dividend   0.000 50 11.00 $553.93 (44.61%)
Dec 24, 1998 Dividend   0.150 51 9.63 $492.50 (50.75%)
Mar 29, 1999 Dividend   0.150 52 9.25 $480.73 (51.93%)
Jun 28, 1999 Dividend   0.150 53 10.19 $537.38 (46.26%)
Sep 28, 1999 Dividend   0.150 54 9.56 $512.07 (48.79%)
Dec 29, 1999 Dividend   0.150 54 9.00 $490.11 (50.99%)
Mar 29, 2000 Dividend   0.180 55 12.00 $663.28 (33.67%)
Jun 28, 2000 Dividend   0.180 56 9.50 $535.05 (46.49%)
Jan 17, 2001 Dividend   0.180 57 11.38 $651.07 (34.89%)
Mar 28, 2001 Dividend   0.200 58 13.00 $755.19 (24.48%)
Jun 27, 2001 Dividend   0.200 59 13.35 $787.14 (21.29%)
Sep 26, 2001 Dividend   0.200 60 13.60 $813.67 (18.63%)
Mar 26, 2002 Dividend   0.200 61 12.50 $759.83 (24.02%)
Jun 26, 2002 Dividend   0.200 62 14.80 $911.79 (8.82%)
Sep 25, 2002 Dividend   0.230 63 14.40 $901.32 (9.87%)
Dec 24, 2002 Dividend   0.230 64 14.45 $918.85 (8.11%)
Apr 2, 2003 Dividend   0.230 64 17.20 $1,108.34 10.83%
Jun 26, 2003 Dividend   0.230 65 22.05 $1,435.68 43.57%
Sep 26, 2003 Dividend   0.250 66 21.46 $1,413.55 41.36%
Dec 29, 2003 Dividend   0.250 66 27.95 $1,857.50 85.75%
Jun 28, 2004 Dividend   0.250 67 32.19 $2,155.90 115.59%
Sep 28, 2004 Dividend   0.270 68 27.96 $1,890.68 89.07%
Dec 29, 2004 Dividend   0.280 68 32.20 $2,196.33 119.63%
Mar 29, 2005 Dividend   0.280 69 31.90 $2,194.96 119.50%
Jun 28, 2005 Dividend   0.280 69 29.18 $2,027.07 102.71%
Sep 28, 2005 Dividend   0.300 70 32.80 $2,299.39 129.94%
Dec 28, 2005 Dividend   0.300 71 41.95 $2,961.86 196.19%
Mar 16, 2006 Dividend   0.300 71 54.65 $3,879.72 287.97%
Apr 3, 2006 Dividend   1.500 189 22.79 $4,311.02 331.10%
Jun 8, 2006 Dividend   0.120 190 20.63 $3,925.13 292.51%
Sep 27, 2006 Dividend   0.140 192 18.16 $3,481.82 248.18%
Dec 27, 2006 Dividend   0.140 193 28.85 $5,558.25 455.83%
Mar 28, 2007 Dividend   0.140 194 26.03 $5,041.92 404.19%
Jun 27, 2007 Dividend   0.140 195 29.69 $5,777.97 477.80%
Sep 27, 2007 Dividend   0.160 195 38.43 $7,510.00 651.00%
Jan 3, 2008 Dividend   0.160 196 32.88 $6,456.68 545.67%
Mar 27, 2008 Dividend   0.160 197 33.81 $6,670.73 567.07%
Jun 26, 2008 Dividend   0.160 198 27.92 $5,540.20 454.02%
Sep 30, 2008 Dividend   0.180 200 28.00 $5,591.79 459.18%
Dec 29, 2008 Dividend   0.180 201 23.95 $4,818.92 381.89%
Mar 27, 2009 Dividend   0.180 203 19.78 $4,016.10 301.61%
Jun 26, 2009 Dividend   0.180 204 39.83 $8,123.58 712.36%
Oct 1, 2009 Dividend   0.200 205 48.96 $10,026.49 902.65%
Dec 29, 2009 Dividend   0.200 206 57.00 $11,713.96 1,071.40%
Apr 13, 2010 Dividend   0.200 206 47.95 $9,895.21 889.52%
Jun 28, 2010 Dividend   0.200 207 42.59 $8,830.37 783.04%
Jul 30, 2010 Current Investment 207 44.71 $9,269.92 826.99%

The Investment Calculator page and related information is provided by Mergent, a third party service. Atlantic Tele-Network, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.