Investor Relations

Print Print  Email Email
Dividend History

Annual Dividends Issued
Yearly summary of dividends
Most Recent Dividend
: × 0.2 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Jun 16, 2010 Jun 28, 2010 Jun 30, 2010 Jul 12, 2010 0.2 U.S. Currency
Apr 5, 2010 Apr 13, 2010 Apr 15, 2010 Apr 19, 2010 0.2 U.S. Currency
Dec 14, 2009 Dec 29, 2009 Dec 31, 2009 Jan 11, 2010 0.2 U.S. Currency
Total dividends paid in 2010: 0.6000
Sep 24, 2009 Oct 1, 2009 Oct 5, 2009 Oct 15, 2009 0.2 U.S. Currency
Jun 5, 2009 Jun 26, 2009 Jun 30, 2009 Jul 10, 2009 0.18 U.S. Currency
Mar 24, 2009 Mar 27, 2009 Mar 31, 2009 Apr 10, 2009 0.18 U.S. Currency
Dec 8, 2008 Dec 29, 2008 Dec 31, 2008 Jan 12, 2009 0.18 U.S. Currency
Total dividends paid in 2009: 0.7400
Sep 23, 2008 Sep 30, 2008 Oct 2, 2008 Oct 14, 2008 0.18 U.S. Currency
May 19, 2008 Jun 26, 2008 Jun 30, 2008 Jul 10, 2008 0.16 U.S. Currency
Mar 12, 2008 Mar 27, 2008 Mar 31, 2008 Apr 10, 2008 0.16 U.S. Currency
Dec 27, 2007 Jan 3, 2008 Jan 7, 2008 Jan 17, 2008 0.16 U.S. Currency
Total dividends paid in 2008: 0.6600
Sep 19, 2007 Sep 27, 2007 Oct 1, 2007 Oct 11, 2007 0.16 U.S. Currency
May 25, 2007 Jun 27, 2007 Jun 29, 2007 Jul 10, 2007 0.14 U.S. Currency
Feb 14, 2007 Mar 28, 2007 Mar 30, 2007 Apr 10, 2007 0.14 U.S. Currency
Dec 4, 2006 Dec 27, 2006 Dec 29, 2006 Jan 10, 2007 0.14 U.S. Currency
Total dividends paid in 2007: 0.5800
Sep 18, 2006 Sep 27, 2006 Sep 29, 2006 Oct 10, 2006 0.14 U.S. Currency
May 17, 2006 Jun 8, 2006 Jun 12, 2006 Jun 23, 2006 0.12 Cash dividend on increased shares
Mar 8, 2006 Mar 16, 2006 Mar 20, 2006 Mar 31, 2006 0.12 U.S. Currency
Mar 8, 2006 Apr 3, 2006 Mar 20, 2006 Mar 31, 2006 1.5 Stock dividend
Dec 5, 2005 Dec 28, 2005 Dec 30, 2005 Jan 10, 2006 0.12 U.S. Currency
Total dividends paid in 2006: 2.0000
Sep 20, 2005 Sep 28, 2005 Sep 30, 2005 Oct 10, 2005 0.12 U.S. Currency
Mar 20, 2005 Jun 28, 2005 Jun 30, 2005 Jul 11, 2005 0.11 U.S. Currency
Mar 11, 2005 Mar 29, 2005 Mar 31, 2005 Apr 11, 2005 0.11 U.S. Currency
Dec 17, 2004 Dec 29, 2004 Dec 31, 2004 Jan 10, 2005 0.11 U.S. Currency
Total dividends paid in 2005: 0.4500
Sep 21, 2004 Sep 28, 2004 Sep 30, 2004 Oct 10, 2004 0.109 U.S. Currency
Jun 21, 2004 Jun 28, 2004 Jun 30, 2004 Jul 12, 2004 0.1 U.S. Currency
Mar 23, 2004 Mar 31, 2004 Apr 2, 2004 Apr 9, 2004 0.1 U.S. Currency
Dec 12, 2003 Dec 29, 2003 Dec 31, 2003 Jan 9, 2004 0.1 U.S. Currency
Total dividends paid in 2004: 0.4090
Sep 23, 2003 Sep 26, 2003 Sep 30, 2003 Oct 10, 2003 0.1 U.S. Currency
Jun 23, 2003 Jun 26, 2003 Jun 30, 2003 Jul 10, 2003 0.09 U.S. Currency
Mar 24, 2003 Apr 2, 2003 Apr 4, 2003 Apr 11, 2003 0.09 U.S. Currency
Dec 6, 2002 Dec 24, 2002 Dec 27, 2002 Jan 10, 2003 0.09 U.S. Currency
Total dividends paid in 2003: 0.3700
Sep 16, 2002 Sep 25, 2002 Sep 27, 2002 Oct 11, 2002 0.09 U.S. Currency
May 13, 2002 Jun 26, 2002 Jun 28, 2002 Jul 12, 2002 0.08 U.S. Currency
Mar 5, 2002 Mar 26, 2002 Mar 28, 2002 Apr 12, 2002 0.08 U.S. Currency
Dec 10, 2001 Dec 26, 2001 Dec 28, 2001 Jan 11, 2002 0.08 U.S. Currency
Total dividends paid in 2002: 0.3300
Sep 17, 2001 Sep 26, 2001 Sep 28, 2001 Oct 12, 2001 0.08 U.S. Currency
Jun 1, 2001 Jun 27, 2001 Jun 29, 2001 Jul 12, 2001 0.08 U.S. Currency
Mar 22, 2001 Mar 28, 2001 Mar 30, 2001 Apr 12, 2001 0.08 U.S. Currency
Dec 11, 2000 Jan 17, 2001 Dec 29, 2000 Jan 10, 2001 0.07 U.S. Currency
Total dividends paid in 2001: 0.3100
Sep 12, 2000 Sep 27, 2000 Sep 29, 2000 Oct 12, 2000 0.07 U.S. Currency
Jun 27, 2000 Jun 28, 2000 Jun 30, 2000 Jul 7, 2000 0.07 U.S. Currency
Mar 10, 2000 Mar 29, 2000 Mar 31, 2000 Apr 7, 2000 0.07 U.S. Currency
Dec 13, 1999 Dec 29, 1999 Dec 31, 1999 Jan 7, 2000 0.06 U.S. Currency
Total dividends paid in 2000: 0.2700
Sep 9, 1999 Sep 28, 1999 Sep 30, 1999 Oct 7, 1999 0.06 U.S. Currency
May 21, 1999 Jun 28, 1999 Jun 30, 1999 Jul 14, 1999 0.06 U.S. Currency
Mar 11, 1999 Mar 29, 1999 Mar 31, 1999 Apr 14, 1999 0.06 U.S. Currency
Dec 16, 1998 Dec 24, 1998 Dec 29, 1998 Jan 13, 1999 0.06 U.S. Currency
Oct 7, 1993 Aug 17, 1993 Aug 17, 1993     Dividend omitted
Total dividends paid in 1999: 0.2400
Jun 2, 1993 Jun 9, 1993 Jun 15, 1993 Jun 30, 1993 0.04 U.S. Currency
Feb 12, 1993 Mar 11, 1993 Mar 17, 1993 Mar 31, 1993 0.04 U.S. Currency
Total dividends paid in 1993: 0.0800
Nov 18, 1992 Dec 11, 1992 Dec 17, 1992 Dec 31, 1992 0.032 U.S. Currency
Sep 9, 1992 Sep 9, 1992 Sep 15, 1992 Sep 30, 1992 0.032 U.S. Currency
May 19, 1992 May 22, 1992 May 29, 1992 Jun 30, 1992 0.032 U.S. Currency
Feb 25, 1992 Mar 4, 1992 Mar 10, 1992 Mar 31, 1992 0.032 U.S. Currency
Total dividends paid in 1992: 0.1280

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Atlantic Tele-Network, Inc. does not maintain or provide information directly to this service.