Investor Relations

Print Print  Email Email
Dividend History

Annual Dividends Since 2007

Yearly summary of dividends

Most Recent Dividend
: × 0.23 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
12/08/2011 12/28/2011 12/31/2011 01/09/2012 0.2300 U.S. Currency
09/27/2011 10/05/2011 10/07/2011 10/14/2011 0.2300 U.S. Currency
06/16/2011 06/28/2011 06/30/2011 07/11/2011 0.2200 U.S. Currency
03/18/2011 03/29/2011 03/31/2011 04/11/2011 0.2200 U.S. Currency
Total dividends in 2011: 0.9000
12/10/2010 12/29/2010 12/31/2010 01/10/2011 0.2200 U.S. Currency
09/27/2010 10/04/2010 10/06/2010 10/12/2010 0.2200 U.S. Currency
06/16/2010 06/28/2010 06/30/2010 07/12/2010 0.2000 U.S. Currency
04/05/2010 04/13/2010 04/15/2010 04/19/2010 0.2000 U.S. Currency
Total dividends in 2010: 0.8400
12/14/2009 12/29/2009 12/31/2009 01/11/2010 0.2000 U.S. Currency
09/24/2009 10/01/2009 10/05/2009 10/15/2009 0.2000 U.S. Currency
06/05/2009 06/26/2009 06/30/2009 07/10/2009 0.1800 U.S. Currency
03/24/2009 03/27/2009 03/31/2009 04/10/2009 0.1800 U.S. Currency
Total dividends in 2009: 0.7600
12/08/2008 12/29/2008 12/31/2008 01/12/2009 0.1800 U.S. Currency
09/23/2008 09/30/2008 10/02/2008 10/14/2008 0.1800 U.S. Currency
05/19/2008 06/26/2008 06/30/2008 07/10/2008 0.1600 U.S. Currency
03/12/2008 03/27/2008 03/31/2008 04/10/2008 0.1600 U.S. Currency
12/27/2007 01/03/2008 01/07/2008 01/17/2008 0.1600 U.S. Currency
Total dividends in 2008: 0.8400
09/19/2007 09/27/2007 10/01/2007 10/11/2007 0.1600 U.S. Currency
05/25/2007 06/27/2007 06/29/2007 07/10/2007 0.1400 U.S. Currency
02/14/2007 03/28/2007 03/30/2007 04/10/2007 0.1400 U.S. Currency
Total dividends in 2007: 0.4400
12/04/2006 12/27/2006 12/29/2006 01/10/2007 0.1400 U.S. Currency
09/18/2006 09/27/2006 09/29/2006 10/10/2006 0.1400 U.S. Currency
05/17/2006 06/08/2006 06/12/2006 06/23/2006 0.1200 Cash dividend on increased shares
03/08/2006 03/16/2006 03/20/2006 03/31/2006 0.1200 U.S. Currency
03/08/2006 04/03/2006 03/20/2006 03/31/2006 1.5000 Stock dividend
Total dividends in 2006: 2.0200
12/05/2005 12/28/2005 12/30/2005 01/10/2006 0.1200 U.S. Currency
09/20/2005 09/28/2005 09/30/2005 10/10/2005 0.1200 U.S. Currency
03/20/2005 06/28/2005 06/30/2005 07/11/2005 0.1100 U.S. Currency
03/11/2005 03/29/2005 03/31/2005 04/11/2005 0.1100 U.S. Currency
Total dividends in 2005: 0.4600
12/17/2004 12/29/2004 12/31/2004 01/10/2005 0.1100 U.S. Currency
09/21/2004 09/28/2004 09/30/2004 10/10/2004 0.1090 U.S. Currency
06/21/2004 06/28/2004 06/30/2004 07/12/2004 0.1000 U.S. Currency
03/23/2004 03/31/2004 04/02/2004 04/09/2004 0.1000 U.S. Currency
Total dividends in 2004: 0.4190
12/12/2003 12/29/2003 12/31/2003 01/09/2004 0.1000 U.S. Currency
09/23/2003 09/26/2003 09/30/2003 10/10/2003 0.1000 U.S. Currency
06/23/2003 06/26/2003 06/30/2003 07/10/2003 0.0900 U.S. Currency
03/24/2003 04/02/2003 04/04/2003 04/11/2003 0.0900 U.S. Currency
Total dividends in 2003: 0.3800
12/06/2002 12/24/2002 12/27/2002 01/10/2003 0.0900 U.S. Currency
09/16/2002 09/25/2002 09/27/2002 10/11/2002 0.0900 U.S. Currency
05/13/2002 06/26/2002 06/28/2002 07/12/2002 0.0800 U.S. Currency
03/05/2002 03/26/2002 03/28/2002 04/12/2002 0.0800 U.S. Currency
Total dividends in 2002: 0.3400
12/10/2001 12/26/2001 12/28/2001 01/11/2002 0.0800 U.S. Currency
09/17/2001 09/26/2001 09/28/2001 10/12/2001 0.0800 U.S. Currency
06/01/2001 06/27/2001 06/29/2001 07/12/2001 0.0800 U.S. Currency
03/22/2001 03/28/2001 03/30/2001 04/12/2001 0.0800 U.S. Currency
12/11/2000 01/17/2001 12/29/2000 01/10/2001 0.0700 U.S. Currency
Total dividends in 2001: 0.3900
09/12/2000 09/27/2000 09/29/2000 10/12/2000 0.0700 U.S. Currency
06/27/2000 06/28/2000 06/30/2000 07/07/2000 0.0700 U.S. Currency
03/10/2000 03/29/2000 03/31/2000 04/07/2000 0.0700 U.S. Currency
Total dividends in 2000: 0.2100
12/13/1999 12/29/1999 12/31/1999 01/07/2000 0.0600 U.S. Currency
09/09/1999 09/28/1999 09/30/1999 10/07/1999 0.0600 U.S. Currency
05/21/1999 06/28/1999 06/30/1999 07/14/1999 0.0600 U.S. Currency
03/11/1999 03/29/1999 03/31/1999 04/14/1999 0.0600 U.S. Currency
Total dividends in 1999: 0.2400
12/16/1998 12/24/1998 12/29/1998 01/13/1999 0.0600 U.S. Currency
Total dividends in 1998: 0.0600
12/31/1997 12/31/1997 12/31/1997 12/31/1997 1.0000 Spin-off (in shares of another issue)
12/31/1997 12/31/1997 12/31/1997 12/31/1997   Reverse split
Total dividends in 1997: 1.0000
10/07/1993 08/17/1993 08/17/1993     Dividend omitted
10/07/1993 08/17/1993 08/17/1993     Dividend omitted
10/07/1993 08/17/1993 08/17/1993     Dividend omitted
06/02/1993 06/09/1993 06/15/1993 06/30/1993 0.1000 U.S. Currency
02/12/1993 03/11/1993 03/17/1993 03/31/1993 0.1000 U.S. Currency
Total dividends in 1993: 0.2000
11/18/1992 12/11/1992 12/17/1992 12/31/1992 0.0800 U.S. Currency
09/09/1992 09/09/1992 09/15/1992 09/30/1992 0.0800 U.S. Currency
05/19/1992 05/22/1992 05/29/1992 06/30/1992 0.0800 U.S. Currency
02/25/1992 03/04/1992 03/10/1992 03/31/1992 0.0800 U.S. Currency
Total dividends in 1992: 0.3200

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Atlantic Tele-Network, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.