Investor Relations

Print Print  Email Email
Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 94 344,876,368.00 57.32 8,831,661
Mutual Fund 229 243,233,717.00 40.43 6,228,776

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 46 12,616,705.00 24.13 323,091
Sellers 28 -7,458,824.00 23.56 -191,007
Net -- 5,157,881.00 0.57 132,084

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 266,726,926 44.33 6,830,395
Top 20 Inst. 312,750,241.00 51.98 8,008,969
Top 50 Inst. 339,800,528.00 56.48 8,701,678
Total Inst. 344,876,368.00 57.32 8,831,661

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 57 144,353,677 41.86 3,696,637
Value 20 78,584,730 22.79 2,012,413
Index 10 77,965,903 22.61 1,996,566
Yield 4 28,191,328 8.17 721,929
Deep Value 2 15,429,514 4.47 395,122
Aggressive Growth 1 351,216 0.10 8,994

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 1,338,800 8.69 0 09/30/2011
Artisan Partners LP 978,800 6.35 -18,700 09/30/2011
BlackRock Fund Advisors 798,761 5.18 -75,549 09/30/2011
The Vanguard Group, Inc. 749,037 4.86 14,259 12/31/2011
Royce & Associates LLC 699,353 4.54 -10,000 12/31/2011
River Road Asset Management LLC 680,752 4.42 37,415 12/31/2011
First Wilshire Securities Management, Inc. 587,881 3.82 -9,903 09/30/2011
Sarbit Asset Management, Inc. 393,422 2.55 1,320 09/30/2011
F&C Asset Managers Ltd. 332,874 2.16 20,100 09/30/2011
Dimensional Fund Advisors, Inc. 270,715 1.76 33,017 09/30/2011
American Century Investment Management, Inc. 229,369 1.49 16,353 09/30/2011
State Street Global Advisors 218,065 1.42 -645 09/30/2011
Gabelli Funds LLC 164,880 1.07 68,069 09/30/2011
Northern Trust Investments 136,713 0.89 3,834 09/30/2011
Columbia Management Investment Advisers LLC 113,940 0.74 10,405 09/30/2011

Ownership data is provided by FactSet, a third party service, and Atlantic Tele-Network, Inc. does not maintain or provide information directly to this service.