| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 45.82 | 47.47 | 44.23 | 46.47 | 36,404 |
| Jul 27, 2010 | 46.93 | 47.57 | 45.42 | 46.21 | 25,030 |
| Jul 28, 2010 | 46.25 | 46.76 | 44.77 | 44.94 | 33,660 |
| Jul 29, 2010 | 45.44 | 46.20 | 44.00 | 44.67 | 43,747 |
| Jul 30, 2010 | 43.83 | 45.17 | 43.77 | 44.71 | 39,582 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Atlantic Tele-Network, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.