| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 35.18 | 36.14 | 35.18 | 35.58 | 16,628 |
| Jan 31, 2012 | 35.94 | 36.64 | 35.42 | 36.09 | 46,489 |
| Feb 1, 2012 | 36.43 | 38.03 | 36.43 | 37.51 | 36,010 |
| Feb 2, 2012 | 37.40 | 38.86 | 37.40 | 38.64 | 25,113 |
| Feb 3, 2012 | 39.52 | 40.76 | 39.42 | 39.53 | 56,061 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Atlantic Tele-Network, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.