Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 190 403.09 67.20 10,403,885
Mutual Fund 184 130.66 24.04 3,723,491
Insider 15 215.40 32.38 5,013,360

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 93 24.01 4.19 648,919
Sellers 93 -24.99 4.35 -672,770
Net -0.98 0.15 -23,851

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 618.38 99.59 15,417,045
Top 10 Inst. 474.94 75.11 11,628,146
Top 20 Inst. 542.87 86.51 13,392,901
Top 50 Inst. 584.98 93.61 14,491,960

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 48 78.66 13.10 2,028,615
Aggressive Growth 5 7.08 1.17 181,888
Core Growth 33 42.55 7.10 1,098,815
Growth 10 29.04 4.83 747,912
Income
Income Value 2 1.71 0.34 52,697
Yield -- --
Index 33 151.28 25.14 3,891,369
Other 55 45.22 7.69 1,190,574
Broker Dealer 15 7.64 1.27 195,995
GARP 21 13.01 2.34 362,601
Hedge Fund 13 19.80 3.28 508,374
Specialty 5 4.48 0.75 116,039
VC Private Equity 1 0.29 0.05 7,565
Value 26 79.71 13.20 2,043,356
Core Value 18 21.97 3.62 560,209
Deep Value 8 57.73 9.58 1,483,147

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Prior (Cornelius B Jr) 4,184,730 27.03 -600 12/31/22
BlackRock Institutional Trust Company, N.A. 1,663,336 10.74 82,433 12/31/23
Global Alpha Capital Management Ltd. 1,037,679 6.70 -118,700 12/31/23
Dimensional Fund Advisors, L.P. 1,018,817 6.58 -25,980 12/31/23
The Vanguard Group, Inc. 962,728 6.22 -222,659 12/31/23
Macquarie Investment Management 721,374 4.66 -3,806 12/31/23
Prior (Michael T) 615,509 3.98 19,805 3/25/24
Brown Brothers Harriman & Company 595,703 3.85 10,000 12/31/23
State Street Global Advisors (US) 435,670 2.81 28,681 12/31/23
Renaissance Technologies LLC 392,600 2.54 -11,700 12/31/23
Aristotle Capital Boston, LLC 386,413 2.50 23,064 12/31/23
Heartland Advisors, Inc. 286,978 1.85 26,480 12/31/23
Geode Capital Management, L.L.C. 244,222 1.58 10,630 12/31/23
American Century Investment Management, Inc. 185,009 1.20 21,665 12/31/23
Charles Schwab Investment Management, Inc. 173,768 1.12 12,401 12/31/23
Bridgeway Capital Management, LLC 113,509 0.73 5,568 12/31/23
Mellon Investments Corporation 112,666 0.73 -2,263 3/31/24
Northern Trust Investments, Inc. 102,084 0.66 4,182 12/31/23
Invesco Capital Management LLC 97,197 0.63 22,597 12/31/23
ETF Architect 62,909 0.41 5,568 12/31/23
Millennium Management LLC 60,582 0.39 44,124 12/31/23
Nuveen LLC 57,324 0.37 28,320 12/31/23
Principal Global Investors (Equity) 54,704 0.35 -2,666 12/31/23
SEI Investments Management Corporation 52,453 0.34 1,922 12/31/23
Morgan Stanley & Co. LLC 47,134 0.30 12,654 12/31/23
Parametric Portfolio Associates LLC 46,892 0.30 -23,821 12/31/23
Fidelity Management & Research Company LLC 46,709 0.30 2,449 12/31/23
Monarch Partners Asset Management LLC 44,158 0.29 103 12/31/22
BlackRock Financial Management, Inc. 41,737 0.27 -4,573 12/31/23
Martin (Brad W.) 37,830 0.24 22,768 3/25/24
Brandywine Global Investment Management, LLC 37,467 0.24 -3,881 12/31/23
BlackRock Investment Management, LLC 36,960 0.24 -169 12/31/23
Barclays Bank PLC 36,463 0.24 11,870 12/31/23
Managed Account Advisors LLC 35,949 0.23 -20,501 12/31/23
Columbia Threadneedle Investments (US) 35,150 0.23 2,498 12/31/23
Rhumbline Advisers Ltd. Partnership 34,687 0.22 1,224 12/31/23
First Trust Advisors L.P. 33,717 0.22 5,367 12/31/23
Benincasa (Justin D) 32,697 0.21 -1,532 3/25/24
HRT Financial LP 31,330 0.20 31,330 12/31/23
Dimensional Fund Advisors, Ltd. 31,086 0.20 118 1/31/24
JP Morgan Asset Management 30,249 0.20 -4,714 12/31/23
Franklin Mutual Advisers, LLC 29,000 0.19 -- 12/31/23
Putnam Investment Management, L.L.C. 28,239 0.18 1,266 1/31/24
Legal & General Investment Management Ltd. 27,400 0.18 226 12/31/23
Barrow Hanley Global Investors 26,671 0.17 -297 2/29/24
BNY Mellon Asset Management 26,026 0.17 -4,424 3/31/24
AEGON Investment Management B.V. 25,820 0.17 1,695 12/31/23
Goldman Sachs & Company, Inc. 24,485 0.16 9,841 12/31/23
Acadian Asset Management LLC 23,573 0.15 23,573 12/31/23
Martin & Company Investment Counsel 22,567 0.15 -1,230 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv