Price & Volume
| Recent Price | $27.61 |
| Recent Price | 3/30/26 |
| 52 Week High | $30.45 |
| 52 Week Low | $13.76 |
| 5 Day Price Percent Change (%) | 2.15% |
| 4 Week Price Percent Change (%) | -5.64% |
| 26 Week Price Percent Change (%) | 80.81% |
| 52 Week Price Percent Change (%) | 29.99% |
| Volume (3 Month Average) (Mil) | 1.46 |
| Volume (10 Day Average) (Mil) | 0.08 |
| Beta | 0.52 |
Dividend Information
| Yield (%) | 3.98 |
| Ex-Dividend Date | 3/31/26 |
| Dividend Rate | 1.10 |
Financial Strength
| Quick Ratio (MRQ) | 1.19 |
| Quick Ratio (FY)) | 1.19 |
| Current Ratio (MRQ) | 1.25 |
| Current Ratio (FY) | 1.25 |
| LT Debt to Equity (MRQ) (%) | 130.58 |
| LT Debt to Equity (FY) (%) | 130.58 |
| Total Debt to Equity (MRQ) (%) | 136.12 |
| Total Debt to Equity (FY) (%) | 136.12 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.58 |
| Price to Revenue (MRQ) | 0.57 |
| Price to Revenue (FY) | 0.58 |
| Price to Cash Flow (TTM) | 3.92 |
| Price to Cash Flow (MRQ) | 4.32 |
| Price to Cash Flow (FY) | 3.92 |
| Price to Free Cash Flow (TTM) | 15.02 |
| Price to Free Cash Flow (FY) | 15.02 |
| Price to Book (MRQ) | 0.95 |
| Price to Book (FY) | 0.95 |
| Price to Tangible Book (MRQ) | 1.30 |
| Price to Tangible Book (FY) | 1.30 |
| Price to Tangible Book - Common (MRQ) | 1.07 |
| Price to Tangible Book - Common (FY) | 1.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -4.50 |
| Return on Equity (MRQ) (%) | -4.37 |
| Return on Equity (FY) (%) | -4.50 |
| Return on Assets (TTM) (%) | -1.38 |
| Return on Assets (MRQ) (%) | -1.62 |
| Return on Assets (FY) (%) | -1.38 |
| Return on Investment (TTM) (%) | -1.89 |
| Return on Investment (MRQ) (%) | -2.22 |
| Return on Investment (FY) (%) | -1.89 |
Profitability
| Operating Margin (TTM) (%) | 3.91 |
| Operating Margin (MRQ) (%) | 8.52 |
| Operating Margin (FY) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | -3.23 |
| Net Profit Margin (MRQ) (%) | -3.70 |
| Net Profit Margin (FY) (%) | -3.23 |
| Gross Margin (TTM) (%) | 56.26 |
| Gross Margin (MRQ) (%) | 56.36 |
| Gross Margin (FY) (%) | 56.26 |