Price & Volume
Recent Price | $42.33 |
Recent Price | 5/17/22 |
52 Week High | $49.88 |
52 Week Low | $32.07 |
5 Day Price Percent Change (%) | 6.25% |
4 Week Price Percent Change (%) | 5.09% |
26 Week Price Percent Change (%) | 0.36% |
52 Week Price Percent Change (%) | -12.20% |
Volume (3 Month Average) (Mil) | 0.82 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.24 |
Dividend Information
Yield (%) | 1.61 |
Ex-Dividend Date | 4/8/22 |
Dividend Rate | 0.68 |
Financial Strength
Quick Ratio (MRQ) | 1.14 |
Quick Ratio (FY)) | 1.01 |
Current Ratio (MRQ) | 1.20 |
LT Debt to Equity (MRQ) (%) | 64.72 |
LT Debt to Equity (MRQ) (%) | 64.72 |
LT Debt to Equity (FY) (%) | 59.42 |
Total Debt to Equity (MRQ) (%) | 66.24 |
Total Debt to Equity (FY) (%) | 60.96 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 58.35 |
P/E 5 Fiscal Year Low | 42.88 |
Price to Revenue (TTM) | 1.03 |
Price to Revenue (MRQ) | 0.97 |
Price to Revenue (FY) | 1.11 |
Price to Cash Flow (TTM) | 6.70 |
Price to Cash Flow (MRQ) | 4.80 |
Price to Cash Flow (FY) | 7.43 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.12 |
Price to Book (FY) | 1.11 |
Price to Tangible Book (MRQ) | 1.67 |
Price to Tangible Book (FY) | 1.65 |
Price to Tangible Book - Common (MRQ) | 1.57 |
Price to Tangible Book - Common (FY) | 1.56 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.16 |
Return on Equity (MRQ) (%) | -0.64 |
Return on Equity (FY) (%) | -3.55 |
Return on Assets (TTM) (%) | -2.04 |
Return on Assets (MRQ) (%) | -0.49 |
Return on Assets (FY) (%) | -1.55 |
Return on Investment (TTM) (%) | -2.62 |
Return on Investment (MRQ) (%) | -0.64 |
Return on Investment (FY) (%) | -2.04 |
Profitability
Operating Margin (TTM) (%) | -2.81 |
Operating Margin (MRQ) (%) | 0.06 |
Operating Margin (FY) (%) | -2.49 |
Net Profit Margin (TTM) (%) | -4.16 |
Net Profit Margin (MRQ) (%) | -1.14 |
Net Profit Margin (FY) (%) | -3.45 |
Gross Margin (TTM) (%) | 54.12 |
Gross Margin (MRQ) (%) | 56.37 |
Gross Margin (FY) (%) | 52.65 |