Price & Volume
| Recent Price | $26.39 |
| Recent Price | 5/15/26 |
| 52 Week High | $30.45 |
| 52 Week Low | $13.76 |
| 5 Day Price Percent Change (%) | -0.60% |
| 4 Week Price Percent Change (%) | -6.52% |
| 26 Week Price Percent Change (%) | 32.95% |
| 52 Week Price Percent Change (%) | 79.65% |
| Volume (3 Month Average) (Mil) | 1.69 |
| Volume (10 Day Average) (Mil) | 0.08 |
| Beta | 0.54 |
Dividend Information
| Yield (%) | 4.17 |
| Ex-Dividend Date | 3/31/26 |
| Dividend Rate | 1.10 |
Financial Strength
| Quick Ratio (MRQ) | 1.16 |
| Quick Ratio (FY)) | 1.19 |
| Current Ratio (MRQ) | 1.21 |
| Current Ratio (FY) | 1.25 |
| LT Debt to Equity (MRQ) (%) | 133.09 |
| LT Debt to Equity (FY) (%) | 130.58 |
| Total Debt to Equity (MRQ) (%) | 140.13 |
| Total Debt to Equity (FY) (%) | 136.12 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.56 |
| Price to Revenue (MRQ) | 0.56 |
| Price to Revenue (FY) | 0.56 |
| Price to Cash Flow (TTM) | 3.63 |
| Price to Cash Flow (MRQ) | 3.81 |
| Price to Cash Flow (FY) | 3.75 |
| Price to Free Cash Flow (TTM) | 19.00 |
| Price to Free Cash Flow (FY) | 14.37 |
| Price to Book (MRQ) | 0.94 |
| Price to Book (FY) | 0.91 |
| Price to Tangible Book (MRQ) | 1.28 |
| Price to Tangible Book (FY) | 1.24 |
| Price to Tangible Book - Common (MRQ) | 1.32 |
| Price to Tangible Book - Common (FY) | 1.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -3.31 |
| Return on Equity (MRQ) (%) | -4.01 |
| Return on Equity (FY) (%) | -4.50 |
| Return on Assets (TTM) (%) | -0.92 |
| Return on Assets (MRQ) (%) | -0.83 |
| Return on Assets (FY) (%) | -1.38 |
| Return on Investment (TTM) (%) | -1.27 |
| Return on Investment (MRQ) (%) | -1.16 |
| Return on Investment (FY) (%) | -1.89 |
Profitability
| Operating Margin (TTM) (%) | 5.12 |
| Operating Margin (MRQ) (%) | 6.42 |
| Operating Margin (FY) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | -2.14 |
| Net Profit Margin (MRQ) (%) | -1.91 |
| Net Profit Margin (FY) (%) | -3.23 |
| Gross Margin (TTM) (%) | 56.75 |
| Gross Margin (MRQ) (%) | 57.51 |
| Gross Margin (FY) (%) | 56.26 |