Price & Volume
| Recent Price | $30.95 |
| Recent Price | 8/21/26 |
| 52 Week High | $33.41 |
| 52 Week Low | $13.86 |
| 5 Day Price Percent Change (%) | -2.40% |
| 4 Week Price Percent Change (%) | 31.98% |
| 26 Week Price Percent Change (%) | 10.46% |
| 52 Week Price Percent Change (%) | 96.38% |
| Volume (3 Month Average) (Mil) | 1.69 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.59 |
Dividend Information
| Yield (%) | 3.75 |
| Ex-Dividend Date | 6/30/26 |
| Dividend Rate | 1.16 |
Financial Strength
| Quick Ratio (MRQ) | 1.59 |
| Quick Ratio (FY)) | 1.19 |
| Current Ratio (MRQ) | 1.63 |
| Current Ratio (FY) | 1.25 |
| LT Debt to Equity (MRQ) (%) | 86.15 |
| LT Debt to Equity (FY) (%) | 130.58 |
| Total Debt to Equity (MRQ) (%) | 91.61 |
| Total Debt to Equity (FY) (%) | 136.12 |
Valuation Ratios
| P/E (TTM) | 3.01 |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.65 |
| Price to Revenue (MRQ) | 0.64 |
| Price to Revenue (FY) | 0.65 |
| Price to Cash Flow (TTM) | 1.57 |
| Price to Cash Flow (MRQ) | 0.55 |
| Price to Cash Flow (FY) | 4.40 |
| Price to Free Cash Flow (TTM) | 19.42 |
| Price to Free Cash Flow (FY) | 16.88 |
| Price to Book (MRQ) | 0.80 |
| Price to Book (FY) | 1.06 |
| Price to Tangible Book (MRQ) | 0.99 |
| Price to Tangible Book (FY) | 1.46 |
| Price to Tangible Book - Common (MRQ) | 0.85 |
| Price to Tangible Book - Common (FY) | 1.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 30.10 |
| Return on Equity (MRQ) (%) | 128.71 |
| Return on Equity (FY) (%) | -4.50 |
| Return on Assets (TTM) (%) | 10.05 |
| Return on Assets (MRQ) (%) | 42.09 |
| Return on Assets (FY) (%) | -1.38 |
| Return on Investment (TTM) (%) | 13.97 |
| Return on Investment (MRQ) (%) | 59.22 |
| Return on Investment (FY) (%) | -1.89 |
Profitability
| Operating Margin (TTM) (%) | 37.73 |
| Operating Margin (MRQ) (%) | 129.93 |
| Operating Margin (FY) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | 24.54 |
| Net Profit Margin (MRQ) (%) | 101.10 |
| Net Profit Margin (FY) (%) | -3.23 |
| Gross Margin (TTM) (%) | 56.93 |
| Gross Margin (MRQ) (%) | 56.94 |
| Gross Margin (FY) (%) | 56.26 |