Price & Volume
| Recent Price | $24.71 |
| Recent Price | 7/8/26 |
| 52 Week High | $30.45 |
| 52 Week Low | $13.86 |
| 5 Day Price Percent Change (%) | -6.72% |
| 4 Week Price Percent Change (%) | -8.55% |
| 26 Week Price Percent Change (%) | 12.37% |
| 52 Week Price Percent Change (%) | 35.03% |
| Volume (3 Month Average) (Mil) | 1.56 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.57 |
Dividend Information
| Yield (%) | 4.69 |
| Ex-Dividend Date | 6/30/26 |
| Dividend Rate | 1.16 |
Financial Strength
| Quick Ratio (MRQ) | 1.16 |
| Quick Ratio (FY)) | 1.19 |
| Current Ratio (MRQ) | 1.21 |
| Current Ratio (FY) | 1.25 |
| LT Debt to Equity (MRQ) (%) | 133.09 |
| LT Debt to Equity (FY) (%) | 130.58 |
| Total Debt to Equity (MRQ) (%) | 140.13 |
| Total Debt to Equity (FY) (%) | 136.12 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.51 |
| Price to Revenue (MRQ) | 0.51 |
| Price to Revenue (FY) | 0.51 |
| Price to Cash Flow (TTM) | 3.33 |
| Price to Cash Flow (MRQ) | 3.50 |
| Price to Cash Flow (FY) | 3.45 |
| Price to Free Cash Flow (TTM) | 17.46 |
| Price to Free Cash Flow (FY) | 13.21 |
| Price to Book (MRQ) | 0.88 |
| Price to Book (FY) | 0.85 |
| Price to Tangible Book (MRQ) | 1.18 |
| Price to Tangible Book (FY) | 1.14 |
| Price to Tangible Book - Common (MRQ) | 1.32 |
| Price to Tangible Book - Common (FY) | 1.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -3.31 |
| Return on Equity (MRQ) (%) | -4.01 |
| Return on Equity (FY) (%) | -4.50 |
| Return on Assets (TTM) (%) | -0.92 |
| Return on Assets (MRQ) (%) | -0.83 |
| Return on Assets (FY) (%) | -1.38 |
| Return on Investment (TTM) (%) | -1.27 |
| Return on Investment (MRQ) (%) | -1.16 |
| Return on Investment (FY) (%) | -1.89 |
Profitability
| Operating Margin (TTM) (%) | 5.12 |
| Operating Margin (MRQ) (%) | 6.42 |
| Operating Margin (FY) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | -2.14 |
| Net Profit Margin (MRQ) (%) | -1.91 |
| Net Profit Margin (FY) (%) | -3.23 |
| Gross Margin (TTM) (%) | 56.75 |
| Gross Margin (MRQ) (%) | 57.51 |
| Gross Margin (FY) (%) | 56.26 |