Price & Volume
Recent Price | $39.29 |
Recent Price | 6/6/23 |
52 Week High | $50.45 |
52 Week Low | $34.74 |
5 Day Price Percent Change (%) | 3.91% |
4 Week Price Percent Change (%) | 8.03% |
26 Week Price Percent Change (%) | -17.96% |
52 Week Price Percent Change (%) | -11.73% |
Volume (3 Month Average) (Mil) | 0.90 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.39 |
Dividend Information
Yield (%) | 2.14 |
Ex-Dividend Date | 3/31/23 |
Dividend Rate | 0.84 |
Financial Strength
Quick Ratio (MRQ) | 1.04 |
Quick Ratio (FY)) | 0.91 |
Current Ratio (MRQ) | 1.13 |
LT Debt to Equity (MRQ) (%) | 87.21 |
LT Debt to Equity (MRQ) (%) | 87.21 |
LT Debt to Equity (FY) (%) | 78.34 |
Total Debt to Equity (MRQ) (%) | 90.40 |
Total Debt to Equity (FY) (%) | 80.45 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 58.35 |
P/E 5 Fiscal Year Low | 58.35 |
Price to Revenue (TTM) | 0.84 |
Price to Revenue (MRQ) | 0.83 |
Price to Revenue (FY) | 0.85 |
Price to Cash Flow (TTM) | 4.46 |
Price to Cash Flow (MRQ) | 4.73 |
Price to Cash Flow (FY) | 4.40 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.09 |
Price to Book (FY) | 1.07 |
Price to Tangible Book (MRQ) | 1.61 |
Price to Tangible Book (FY) | 1.57 |
Price to Tangible Book - Common (MRQ) | 1.68 |
Price to Tangible Book - Common (FY) | 1.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.82 |
Return on Equity (MRQ) (%) | -4.11 |
Return on Equity (FY) (%) | -0.96 |
Return on Assets (TTM) (%) | -0.77 |
Return on Assets (MRQ) (%) | -1.66 |
Return on Assets (FY) (%) | -0.46 |
Return on Investment (TTM) (%) | -1.00 |
Return on Investment (MRQ) (%) | -2.18 |
Return on Investment (FY) (%) | -0.61 |
Profitability
Operating Margin (TTM) (%) | 1.14 |
Operating Margin (MRQ) (%) | 0.34 |
Operating Margin (FY) (%) | 1.09 |
Net Profit Margin (TTM) (%) | -1.71 |
Net Profit Margin (MRQ) (%) | -3.80 |
Net Profit Margin (FY) (%) | -1.04 |
Gross Margin (TTM) (%) | 54.94 |
Gross Margin (MRQ) (%) | 57.14 |
Gross Margin (FY) (%) | 54.71 |