Price & Volume
Recent Price | $47.81 |
Recent Price | 1/27/23 |
52 Week High | $50.45 |
52 Week Low | $32.07 |
5 Day Price Percent Change (%) | 0.36% |
4 Week Price Percent Change (%) | 5.52% |
26 Week Price Percent Change (%) | 3.84% |
52 Week Price Percent Change (%) | 23.09% |
Volume (3 Month Average) (Mil) | 0.89 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.36 |
Dividend Information
Yield (%) | 1.76 |
Ex-Dividend Date | 12/31/22 |
Dividend Rate | 0.84 |
Financial Strength
Quick Ratio (MRQ) | 1.03 |
Quick Ratio (FY)) | 1.01 |
Current Ratio (MRQ) | 1.09 |
LT Debt to Equity (MRQ) (%) | 66.68 |
LT Debt to Equity (MRQ) (%) | 66.68 |
LT Debt to Equity (FY) (%) | 59.42 |
Total Debt to Equity (MRQ) (%) | 68.30 |
Total Debt to Equity (FY) (%) | 60.96 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 58.35 |
P/E 5 Fiscal Year Low | 42.88 |
Price to Revenue (TTM) | 1.04 |
Price to Revenue (MRQ) | 1.03 |
Price to Revenue (FY) | 1.25 |
Price to Cash Flow (TTM) | 6.35 |
Price to Cash Flow (MRQ) | 5.40 |
Price to Cash Flow (FY) | 8.40 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.29 |
Price to Book (FY) | 1.25 |
Price to Tangible Book (MRQ) | 1.90 |
Price to Tangible Book (FY) | 1.87 |
Price to Tangible Book - Common (MRQ) | 1.53 |
Price to Tangible Book - Common (FY) | 1.56 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.69 |
Return on Equity (MRQ) (%) | -1.90 |
Return on Equity (FY) (%) | -3.55 |
Return on Assets (TTM) (%) | -1.80 |
Return on Assets (MRQ) (%) | -0.45 |
Return on Assets (FY) (%) | -1.55 |
Return on Investment (TTM) (%) | -2.35 |
Return on Investment (MRQ) (%) | -0.59 |
Return on Investment (FY) (%) | -2.04 |
Profitability
Operating Margin (TTM) (%) | -2.36 |
Operating Margin (MRQ) (%) | 0.79 |
Operating Margin (FY) (%) | -2.49 |
Net Profit Margin (TTM) (%) | -4.01 |
Net Profit Margin (MRQ) (%) | -0.97 |
Net Profit Margin (FY) (%) | -3.45 |
Gross Margin (TTM) (%) | 54.65 |
Gross Margin (MRQ) (%) | 54.85 |
Gross Margin (FY) (%) | 52.65 |