Price & Volume
Recent Price | $32.15 |
Recent Price | 12/4/23 |
52 Week High | $50.27 |
52 Week Low | $27.53 |
5 Day Price Percent Change (%) | 4.42% |
4 Week Price Percent Change (%) | -6.21% |
26 Week Price Percent Change (%) | -16.28% |
52 Week Price Percent Change (%) | -34.88% |
Volume (3 Month Average) (Mil) | 1.08 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.36 |
Dividend Information
Yield (%) | 2.61 |
Ex-Dividend Date | 9/30/23 |
Dividend Rate | 0.84 |
Financial Strength
Quick Ratio (MRQ) | 0.95 |
Quick Ratio (FY)) | 0.91 |
Current Ratio (MRQ) | 1.02 |
LT Debt to Equity (MRQ) (%) | 94.38 |
LT Debt to Equity (MRQ) (%) | 94.38 |
LT Debt to Equity (FY) (%) | 78.34 |
Total Debt to Equity (MRQ) (%) | 99.52 |
Total Debt to Equity (FY) (%) | 80.45 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 58.35 |
P/E 5 Fiscal Year Low | 58.35 |
Price to Revenue (TTM) | 0.66 |
Price to Revenue (MRQ) | 0.65 |
Price to Revenue (FY) | 0.68 |
Price to Cash Flow (TTM) | 3.53 |
Price to Cash Flow (MRQ) | 3.66 |
Price to Cash Flow (FY) | 3.53 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.91 |
Price to Book (FY) | 0.87 |
Price to Tangible Book (MRQ) | 1.34 |
Price to Tangible Book (FY) | 1.26 |
Price to Tangible Book - Common (MRQ) | 1.33 |
Price to Tangible Book - Common (FY) | 1.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.79 |
Return on Equity (MRQ) (%) | -2.61 |
Return on Equity (FY) (%) | -0.96 |
Return on Assets (TTM) (%) | -0.84 |
Return on Assets (MRQ) (%) | -0.86 |
Return on Assets (FY) (%) | -0.46 |
Return on Investment (TTM) (%) | -1.12 |
Return on Investment (MRQ) (%) | -1.15 |
Return on Investment (FY) (%) | -0.61 |
Profitability
Operating Margin (TTM) (%) | 1.93 |
Operating Margin (MRQ) (%) | 3.58 |
Operating Margin (FY) (%) | 1.09 |
Net Profit Margin (TTM) (%) | -1.85 |
Net Profit Margin (MRQ) (%) | -1.95 |
Net Profit Margin (FY) (%) | -1.04 |
Gross Margin (TTM) (%) | 56.18 |
Gross Margin (MRQ) (%) | 56.87 |
Gross Margin (FY) (%) | 54.71 |