Price & Volume
Recent Price | $27.56 |
Recent Price | 9/6/24 |
52 Week High | $39.88 |
52 Week Low | $18.20 |
5 Day Price Percent Change (%) | 2.57% |
4 Week Price Percent Change (%) | 8.93% |
26 Week Price Percent Change (%) | -16.64% |
52 Week Price Percent Change (%) | -15.59% |
Volume (3 Month Average) (Mil) | 2.94 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 0.54 |
Dividend Information
Yield (%) | 3.48 |
Ex-Dividend Date | 6/30/24 |
Dividend Rate | 0.96 |
Financial Strength
Quick Ratio (MRQ) | 1.04 |
Quick Ratio (FY)) | 0.89 |
Current Ratio (MRQ) | 1.10 |
Current Ratio (FY) | 0.96 |
LT Debt to Equity (MRQ) (%) | 106.82 |
LT Debt to Equity (FY) (%) | 98.23 |
Total Debt to Equity (MRQ) (%) | 111.42 |
Total Debt to Equity (FY) (%) | 104.04 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.55 |
Price to Revenue (MRQ) | 0.57 |
Price to Revenue (FY) | 0.55 |
Price to Cash Flow (TTM) | 3.06 |
Price to Cash Flow (MRQ) | 2.19 |
Price to Cash Flow (FY) | 3.19 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.79 |
Price to Book (FY) | 0.79 |
Price to Tangible Book (MRQ) | 1.16 |
Price to Tangible Book (FY) | 1.13 |
Price to Tangible Book - Common (MRQ) | 0.96 |
Price to Tangible Book - Common (FY) | 1.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.23 |
Return on Equity (MRQ) (%) | 5.79 |
Return on Equity (FY) (%) | -3.47 |
Return on Assets (TTM) (%) | -0.44 |
Return on Assets (MRQ) (%) | 2.56 |
Return on Assets (FY) (%) | -1.07 |
Return on Investment (TTM) (%) | -0.58 |
Return on Investment (MRQ) (%) | 3.44 |
Return on Investment (FY) (%) | -1.45 |
Profitability
Operating Margin (TTM) (%) | 5.13 |
Operating Margin (MRQ) (%) | 13.27 |
Operating Margin (FY) (%) | 1.73 |
Net Profit Margin (TTM) (%) | -1.01 |
Net Profit Margin (MRQ) (%) | 6.19 |
Net Profit Margin (FY) (%) | -2.46 |
Gross Margin (TTM) (%) | 56.50 |
Gross Margin (MRQ) (%) | 58.02 |
Gross Margin (FY) (%) | 56.70 |