Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $17.77 | 77,391 | 1:1 | $17.87 | $18.06 | $17.70 |
December 17, 2024 | $17.49 | 88,512 | 1:1 | $17.59 | $18.02 | $17.39 |
December 18, 2024 | $16.91 | 114,673 | 1:1 | $17.46 | $17.94 | $16.82 |
December 19, 2024 | $16.70 | 192,826 | 1:1 | $17.00 | $17.24 | $16.26 |
December 20, 2024 | $16.68 | 212,263 | 1:1 | $16.59 | $17.39 | $16.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG