Ownership Profile
Stock Performance Menus
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 199 | 618.66 | 65.95 | 10,554,833 |
Mutual Fund | 451 | 401.25 | 42.72 | 6,835,653 |
Insider | 15 | 355.32 | 31.69 | 5,071,666 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 83 | 38.69 | 4.14 | 662,885 |
Sellers | 86 | -45.37 | 4.86 | -778,036 |
Net | -6.68 | 0.72 | -115,151 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 974.04 | 97.64 | 15,627,729 |
Top 10 Inst. | 731.10 | 71.93 | 11,512,564 |
Top 20 Inst. | 839.91 | 83.30 | 13,332,530 |
Top 50 Inst. | 922.01 | 92.09 | 14,738,877 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 53 | 181.34 | 19.41 | 3,106,839 |
Aggressive Growth | 4 | 9.27 | 0.99 | 158,897 |
Core Growth | 41 | 137.74 | 14.75 | 2,359,963 |
Growth | 8 | 34.32 | 3.67 | 587,979 |
Income | 5 | 1.74 | 0.19 | 29,870 |
Income Value | 3 | 1.67 | 0.18 | 28,562 |
Yield | 2 | 0.08 | 0.01 | 1,308 |
Index | 32 | 228.63 | 24.48 | 3,917,813 |
Other | 55 | 95.93 | 10.26 | 1,642,125 |
Broker Dealer | 12 | 7.69 | 0.82 | 131,758 |
GARP | 22 | 30.81 | 3.29 | 526,118 |
Hedge Fund | 18 | 52.09 | 5.58 | 892,877 |
Specialty | 3 | 5.33 | 0.57 | 91,372 |
Value | 29 | 81.60 | 8.46 | 1,353,944 |
Core Value | 23 | 53.14 | 5.41 | 866,318 |
Deep Value | 6 | 28.46 | 3.05 | 487,626 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Prior (Cornelius B Jr) | 4,379,330 | 27.36 | -- | 12/31/18 |
BlackRock Institutional Trust Company, N.A. | 1,548,635 | 9.68 | 28,113 | 9/30/19 |
Dimensional Fund Advisors, L.P. | 1,325,825 | 8.28 | 4,758 | 9/30/19 |
The Vanguard Group, Inc. | 1,129,777 | 7.06 | -10,506 | 9/30/19 |
Renaissance Technologies LLC | 700,500 | 4.38 | 16,200 | 9/30/19 |
Prior (Michael T) | 552,651 | 3.45 | -53,750 | 4/12/19 |
Macquarie Investment Management | 547,412 | 3.42 | -737 | 9/30/19 |
Brown Brothers Harriman & Company | 536,226 | 3.35 | -- | 9/30/19 |
Global Alpha Capital Management Ltd. | 436,504 | 2.73 | 218,590 | 9/30/19 |
State Street Global Advisors (US) | 355,704 | 2.22 | 17,313 | 9/30/19 |
Fidelity Management & Research Company | 353,903 | 2.21 | -464,997 | 9/30/19 |
Aristotle Capital Boston, LLC | 275,163 | 1.72 | 82,735 | 9/30/19 |
Norges Bank Investment Management (NBIM) | 195,933 | 1.22 | -- | 12/31/18 |
Northern Trust Investments, Inc. | 170,829 | 1.07 | 8,390 | 9/30/19 |
Royce & Associates, LP | 160,889 | 1.01 | -- | 9/30/19 |
Heartland Advisors, Inc. | 156,982 | 0.98 | 28,127 | 9/30/19 |
Geode Capital Management, L.L.C. | 155,725 | 0.97 | 5,463 | 9/30/19 |
Third Avenue Management LLC | 136,210 | 0.85 | -- | 9/30/19 |
Mellon Investments Corporation | 123,391 | 0.77 | -2,390 | 9/30/19 |
Charles Schwab Investment Management, Inc. | 90,941 | 0.57 | 11,861 | 9/30/19 |
Invesco Capital Management LLC | 89,163 | 0.56 | -4,861 | 9/30/19 |
Principal Global Investors (Equity) | 85,841 | 0.54 | -1,387 | 9/30/19 |
Acadian Asset Management LLC | 80,373 | 0.50 | -4,857 | 9/30/19 |
AQR Capital Management, LLC | 77,381 | 0.48 | 15,519 | 9/30/19 |
QMA LLC | 75,724 | 0.47 | -25,373 | 9/30/19 |
Columbia Threadneedle Investments (US) | 61,379 | 0.38 | -1,530 | 9/30/19 |
Jupiter Asset Management Ltd. | 60,750 | 0.38 | -- | 9/30/19 |
Gabelli Funds, LLC | 53,900 | 0.34 | -20,000 | 9/30/19 |
Bridgeway Capital Management, Inc. | 50,500 | 0.32 | -- | 9/30/19 |
BlackRock Investment Management, LLC | 49,757 | 0.31 | 2,376 | 9/30/19 |
SEI Investments Management Corporation | 47,492 | 0.30 | 7,677 | 9/30/19 |
Northern Trust Global Investments | 45,446 | 0.28 | 678 | 9/30/19 |
Nuveen LLC | 43,796 | 0.27 | 1,130 | 9/30/19 |
First Trust Advisors L.P. | 42,331 | 0.26 | 42,331 | 9/30/19 |
Parametric Portfolio Associates LLC | 40,178 | 0.25 | -1,867 | 9/30/19 |
Kreisher (William F) | 39,267 | 0.25 | -8,800 | 10/30/19 |
Teton Advisors, Inc. | 38,980 | 0.24 | -- | 9/30/19 |
Franklin Mutual Advisers, LLC | 38,700 | 0.24 | -3,600 | 9/30/19 |
Benincasa (Justin D) | 37,806 | 0.24 | -1,250 | 6/11/19 |
Rhumbline Advisers Ltd. Partnership | 36,105 | 0.23 | 1,737 | 9/30/19 |
PanAgora Asset Management Inc. | 36,012 | 0.23 | -25,732 | 9/30/19 |
Morgan Stanley & Co. LLC | 35,766 | 0.22 | -11,673 | 9/30/19 |
Managed Account Advisors LLC | 35,515 | 0.22 | -62 | 9/30/19 |
BlackRock Financial Management, Inc. | 34,378 | 0.21 | 4,182 | 9/30/19 |
SG Americas Securities, L.L.C. | 31,001 | 0.19 | -393 | 9/30/19 |
Jacobs Levy Equity Management, Inc. | 29,239 | 0.18 | 11,684 | 9/30/19 |
Legal & General Investment Management Ltd. | 28,326 | 0.18 | 93 | 9/30/19 |
PSP Investments | 27,830 | 0.17 | 3,764 | 9/30/19 |
BNY Mellon Asset Management | 27,279 | 0.17 | -129 | 9/30/19 |
J.P. Morgan Securities LLC | 26,132 | 0.16 | 18,688 | 9/30/19 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation