Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 189 | 257.58 | 61.61 | 9,476,636 |
| Mutual Fund | 156 | 73.20 | 18.18 | 2,789,016 |
| Insider | 13 | 150.98 | 36.17 | 5,562,500 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 96 | 32.20 | 7.69 | 1,182,299 |
| Sellers | 83 | -39.21 | 10.17 | -1,563,588 |
| Net | -7.00 | 2.48 | -381,289 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 408.56 | 97.78 | 15,039,136 |
| Top 10 Inst. | 285.29 | 68.23 | 10,494,912 |
| Top 20 Inst. | 332.89 | 79.60 | 12,243,452 |
| Top 50 Inst. | 377.86 | 90.38 | 13,900,620 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 40 | 90.05 | 21.56 | 3,316,508 |
| Aggressive Growth | 4 | 6.74 | 1.66 | 255,106 |
| Core Growth | 27 | 81.07 | 19.37 | 2,978,908 |
| Growth | 9 | 2.25 | 0.54 | 82,494 |
| Income | 6 | 1.37 | 0.32 | 49,658 |
| Income Value | 4 | 1.19 | 0.28 | 43,262 |
| Yield | 2 | 0.17 | 0.04 | 6,396 |
| Index | 27 | 54.96 | 13.13 | 2,019,159 |
| Other | 54 | 51.82 | 12.38 | 1,904,496 |
| Broker Dealer | 17 | 11.06 | 2.64 | 406,499 |
| GARP | 15 | 7.43 | 1.78 | 273,518 |
| Hedge Fund | 21 | 32.80 | 7.84 | 1,205,140 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.53 | 0.13 | 19,339 |
| Value | 26 | 42.12 | 10.11 | 1,554,794 |
| Core Value | 16 | 7.68 | 1.83 | 281,989 |
| Deep Value | 10 | 34.45 | 8.28 | 1,272,805 |
* Insider values reflect direct beneficial ownership.
Source: LSEG