Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 184 | 254.18 | 60.89 | 9,365,178 |
| Mutual Fund | 168 | 64.45 | 17.91 | 2,739,189 |
| Insider | 13 | 153.95 | 35.86 | 5,515,208 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 88 | 43.41 | 10.38 | 1,597,125 |
| Sellers | 80 | -40.94 | 10.17 | -1,564,935 |
| Net | 2.47 | 0.21 | 32,190 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 408.11 | 96.74 | 14,879,770 |
| Top 10 Inst. | 288.84 | 68.10 | 10,474,912 |
| Top 20 Inst. | 336.44 | 79.47 | 12,223,452 |
| Top 50 Inst. | 379.69 | 89.82 | 13,815,734 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 49.31 | 11.88 | 1,826,771 |
| Aggressive Growth | 4 | 6.74 | 1.66 | 255,106 |
| Core Growth | 26 | 40.67 | 9.72 | 1,495,743 |
| Growth | 9 | 1.91 | 0.49 | 75,922 |
| Income | 3 | 0.67 | 0.16 | 24,725 |
| Income Value | 2 | 0.51 | 0.12 | 18,644 |
| Yield | 1 | 0.17 | 0.04 | 6,081 |
| Index | 26 | 54.94 | 13.12 | 2,018,569 |
| Other | 55 | 52.57 | 12.56 | 1,932,495 |
| Broker Dealer | 18 | 11.85 | 2.83 | 435,206 |
| GARP | 15 | 7.40 | 1.77 | 272,813 |
| Hedge Fund | 21 | 32.80 | 7.84 | 1,205,137 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.53 | 0.13 | 19,339 |
| Value | 26 | 42.14 | 10.12 | 1,556,259 |
| Core Value | 16 | 7.68 | 1.83 | 281,984 |
| Deep Value | 10 | 34.47 | 8.29 | 1,274,275 |
* Insider values reflect direct beneficial ownership.
Source: LSEG