Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 209 478.91 67.27 10,572,169
Mutual Fund 213 190.72 26.86 4,233,474
Insider 14 220.40 31.60 4,965,287

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 80 17.54 2.51 394,261
Sellers 99 -24.62 3.53 -555,387
Net -7.08 1.03 -161,126

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 699.30 98.87 15,537,456
Top 10 Inst. 538.01 76.11 11,959,993
Top 20 Inst. 609.85 86.19 13,545,478
Top 50 Inst. 660.00 93.28 14,659,343

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 56 90.35 12.70 1,995,501
Aggressive Growth 3 11.26 1.58 248,440
Core Growth 42 48.09 6.76 1,062,956
Growth 11 31.00 4.35 684,105
Income 5 1.63 0.23 36,053
Income Value 1 1.33 0.19 29,266
Yield 4 0.31 0.04 6,787
Index 33 183.14 25.74 4,044,877
Other 54 53.72 7.52 1,182,520
Broker Dealer 17 5.30 0.74 116,874
GARP 19 15.26 2.12 333,539
Hedge Fund 13 27.42 3.85 605,083
Specialty 5 5.76 0.81 127,024
Value 29 92.49 12.98 2,039,091
Core Value 21 24.53 3.44 541,151
Deep Value 8 67.97 9.53 1,497,940

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Prior (Cornelius B Jr) 4,184,730 26.63 -600 12/31/22
BlackRock Institutional Trust Company, N.A. 1,683,870 10.72 -3,275 12/31/22
The Vanguard Group, Inc. 1,176,672 7.49 -36,436 12/31/22
Global Alpha Capital Management Ltd. 1,151,352 7.33 80,740 12/31/22
Dimensional Fund Advisors, L.P. 1,117,532 7.11 -2,218 12/31/22
Macquarie Investment Management 670,700 4.27 17,818 12/31/22
Prior (Michael T) 589,175 3.75 19,170 3/13/23
Brown Brothers Harriman & Company 570,004 3.63 -- 12/31/22
Renaissance Technologies LLC 421,300 2.68 -30,800 12/31/22
State Street Global Advisors (US) 394,658 2.51 -44,764 12/31/22
Aristotle Capital Boston, LLC 344,783 2.19 -7,078 12/31/22
Heartland Advisors, Inc. 229,964 1.46 -52,122 12/31/22
Geode Capital Management, L.L.C. 207,439 1.32 6,814 12/31/22
Charles Schwab Investment Management, Inc. 162,622 1.03 -2,342 12/31/22
Parametric Portfolio Associates LLC 123,540 0.79 -27,282 12/31/22
Bridgeway Capital Management, LLC 113,000 0.72 -- 12/31/22
American Century Investment Management, Inc. 112,609 0.72 35,297 12/31/22
Mellon Investments Corporation 111,134 0.71 8,994 12/31/22
Northern Trust Investments, Inc. 100,394 0.64 -49 12/31/22
AMH Equity, Ltd. 80,000 0.51 -19,000 12/31/22
Invesco Capital Management LLC 71,865 0.46 -5,237 12/31/22
Principal Global Investors (Equity) 65,562 0.42 -585 12/31/22
Citadel Advisors LLC 63,712 0.41 31,925 12/31/22
Fidelity Management & Research Company LLC 54,465 0.35 -7,841 12/31/22
Managed Account Advisors LLC 52,650 0.34 -2,355 12/31/22
SEI Investments Management Corporation 51,097 0.33 -- 12/31/22
Benincasa (Justin D) 46,328 0.29 7,657 3/13/23
Monarch Partners Asset Management LLC 44,158 0.28 103 12/31/22
Columbia Threadneedle Investments (US) 41,831 0.27 -1,623 12/31/22
Brandywine Global Investment Management, LLC 41,357 0.26 3,538 12/31/22
BlackRock Investment Management, LLC 40,466 0.26 -1,996 12/31/22
BlackRock Financial Management, Inc. 36,216 0.23 -285 12/31/22
Neuberger Berman, LLC 33,225 0.21 -47 1/31/23
Rhumbline Advisers Ltd. Partnership 32,654 0.21 -1,695 12/31/22
Nuveen LLC 32,521 0.21 -6,405 12/31/22
Morgan Stanley & Co. LLC 30,921 0.20 -5,659 12/31/22
Putnam Investment Management, L.L.C. 30,759 0.20 -5,251 12/31/22
6 Meridian LLC 29,955 0.19 19 2/28/23
Exchange Traded Concepts, LLC 29,936 0.19 911 12/31/22
BNY Mellon Asset Management 29,266 0.19 -671 12/31/22
Franklin Mutual Advisers, LLC 29,000 0.18 -- 12/31/22
BofA Global Research (US) 27,362 0.17 17,778 12/31/22
Dimensional Fund Advisors, Ltd. 26,911 0.17 400 1/31/23
Schweizerische Nationalbank 26,600 0.17 400 12/31/22
Legal & General Investment Management Ltd. 26,324 0.17 672 12/31/22
Martin & Company Investment Counsel 24,739 0.16 818 12/31/22
BlackRock Advisors (UK) Limited 24,379 0.16 565 2/28/23
BNY Mellon Wealth Management 24,375 0.16 -7,764 12/31/22
AEGON Investment Management B.V. 23,063 0.15 -703 10/31/22
BlackRock Asset Management Ireland Limited 22,168 0.14 2,941 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv