Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 201 | 260.47 | 63.89 | 9,841,265 |
| Mutual Fund | 162 | 69.88 | 18.13 | 2,781,836 |
| Insider | 13 | 172.75 | 36.00 | 5,544,500 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 106 | 21.04 | 5.13 | 789,804 |
| Sellers | 80 | -12.84 | 3.11 | -478,576 |
| Net | 8.20 | 2.02 | 311,228 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 433.21 | 99.89 | 15,385,765 |
| Top 10 Inst. | 306.00 | 68.73 | 10,587,438 |
| Top 20 Inst. | 351.59 | 79.91 | 12,308,730 |
| Top 50 Inst. | 400.27 | 91.80 | 14,140,753 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 92.94 | 22.81 | 3,513,751 |
| Aggressive Growth | 4 | 6.56 | 1.66 | 255,056 |
| Core Growth | 25 | 83.27 | 20.41 | 3,144,017 |
| Growth | 10 | 3.11 | 0.74 | 114,678 |
| Income | 7 | 1.48 | 0.36 | 55,826 |
| Income Value | 4 | 1.15 | 0.28 | 43,338 |
| Yield | 3 | 0.33 | 0.08 | 12,488 |
| Index | 27 | 55.55 | 13.61 | 2,097,090 |
| Other | 59 | 53.70 | 13.17 | 2,028,397 |
| Broker Dealer | 18 | 11.08 | 2.72 | 418,376 |
| GARP | 16 | 8.02 | 1.97 | 304,102 |
| Hedge Fund | 23 | 33.19 | 8.13 | 1,252,772 |
| Specialty | 1 | 0.68 | 0.17 | 25,580 |
| VC Private Equity | 1 | 0.73 | 0.18 | 27,567 |
| Value | 28 | 40.76 | 10.04 | 1,546,241 |
| Core Value | 19 | 7.74 | 1.90 | 292,024 |
| Deep Value | 9 | 33.03 | 8.14 | 1,254,217 |
* Insider values reflect direct beneficial ownership.
Source: LSEG