Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 186 228.77 65.56 9,909,218
Mutual Fund 178 91.59 21.84 3,368,744
Insider 13 96.44 33.26 5,026,373

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 109 44.45 12.89 1,948,331
Sellers 116 -75.49 20.91 -3,159,974
Net -31.04 8.02 -1,211,643

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 325.21 98.82 14,935,591
Top 10 Inst. 218.73 68.67 10,378,623
Top 20 Inst. 263.44 81.64 12,339,396
Top 50 Inst. 298.21 91.44 13,820,007

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 48.62 13.91 2,102,959
Aggressive Growth 4 5.67 1.64 248,628
Core Growth 26 26.15 7.44 1,124,559
Growth 9 16.80 4.83 729,772
Income 2 0.60 0.18 26,505
Income Value 1 0.60 0.17 26,264
Yield 1 0.01 -- 241
Index 31 53.37 15.38 2,325,273
Other 65 61.71 17.77 2,685,581
Broker Dealer 14 8.74 2.54 383,354
GARP 19 7.76 2.15 325,110
Hedge Fund 28 43.17 12.49 1,887,399
Specialty 3 1.57 0.46 68,772
VC Private Equity 1 0.48 0.14 20,946
Value 22 30.46 8.46 1,278,349
Core Value 16 4.76 1.06 160,790
Deep Value 6 25.70 7.39 1,117,559

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Prior (Cornelius B Jr) 4,184,730 27.69 -366,424 4/22/24
Global Alpha Capital Management Ltd. 1,124,279 7.44 61,200 6/30/24
Dimensional Fund Advisors, L.P. 888,389 5.88 -114,472 6/30/24
BlackRock Institutional Trust Company, N.A. 746,668 4.94 -867,692 6/30/24
Macquarie Investment Management 709,393 4.69 2,128 6/30/24
Prior (Michael T) 627,747 4.15 12,238 4/29/24
The Vanguard Group, Inc. 610,909 4.04 -140,484 6/30/24
Brown Brothers Harriman & Company 605,803 4.01 10,000 6/30/24
Millennium Management LLC 481,605 3.19 325,660 6/30/24
Renaissance Technologies LLC 399,100 2.64 -1,900 6/30/24
D. E. Shaw & Co., L.P. 319,617 2.11 229,989 6/30/24
State Street Global Advisors (US) 261,518 1.73 -173,874 6/30/24
American Century Investment Management, Inc. 251,581 1.66 34,733 6/30/24
Geode Capital Management, L.L.C. 248,095 1.64 6,543 6/30/24
Citadel Advisors LLC 218,845 1.45 124,726 6/30/24
Charles Schwab Investment Management, Inc. 164,450 1.09 -16,602 6/30/24
Acadian Asset Management LLC 131,154 0.87 118,390 6/30/24
HRT Financial LP 125,499 0.83 92,730 6/30/24
Bridgeway Capital Management, LLC 123,804 0.82 5,220 6/30/24
Morgan Stanley & Co. LLC 116,210 0.77 37,184 6/30/24
Northern Trust Investments, Inc. 88,605 0.59 -9,956 6/30/24
Trexquant Investment LP 73,719 0.49 62,585 6/30/24
ETF Architect 73,204 0.48 5,220 6/30/24
GSA Capital Partners LLP 72,309 0.48 48,949 6/30/24
Jane Street Capital, L.L.C. 72,046 0.48 47,713 6/30/24
Goldman Sachs & Company, Inc. 70,456 0.47 54,341 6/30/24
Mellon Investments Corporation 69,027 0.46 -43,639 6/30/24
Jacobs Levy Equity Management, Inc. 66,041 0.44 66,041 6/30/24
BlackRock Financial Management, Inc. 65,848 0.44 -5,502 6/30/24
AQR Capital Management, LLC 57,875 0.38 19,686 6/30/24
Fidelity Management & Research Company LLC 57,354 0.38 -23,897 6/30/24
Nuveen LLC 52,248 0.35 -41,766 6/30/24
Benincasa (Justin D) 52,186 0.35 19,489 4/22/24
Invesco Capital Management LLC 51,667 0.34 -56,499 6/30/24
Monarch Partners Asset Management LLC 44,158 0.29 103 12/31/22
Susquehanna International Group, LLP 43,869 0.29 43,869 6/30/24
Managed Account Advisors LLC 43,583 0.29 -1,025 6/30/24
First Trust Advisors L.P. 43,027 0.28 14,082 6/30/24
RĂ©gime de rentes du Mouvement Desjardins 41,286 0.27 3,200 6/30/24
Marshall Wace LLP 38,552 0.26 7,694 6/30/24
Tudor Investment Corporation 37,410 0.25 37,410 6/30/24
BlackRock Investment Management, LLC 33,541 0.22 -4,415 6/30/24
BofA Global Research (US) 32,081 0.21 17,224 6/30/24
Parametric Portfolio Associates LLC 31,637 0.21 3,310 6/30/24
Dimensional Fund Advisors, Ltd. 31,606 0.21 -- 7/31/24
Wellington Management Company, LLP 29,200 0.19 22,457 6/30/24
State of Wisconsin Investment Board 27,520 0.18 27,520 6/30/24
Teton Advisors, Inc. 27,146 0.18 7,880 6/30/24
Keeley-Teton Advisors, LLC 27,146 0.18 7,880 6/30/24
BNY Mellon Asset Management 26,264 0.17 238 6/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv