Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 167 | 205.15 | 58.61 | 9,007,401 |
| Mutual Fund | 185 | 61.99 | 18.38 | 2,802,053 |
| Insider | 12 | 104.94 | 35.71 | 5,487,164 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 67 | 13.13 | 3.67 | 564,485 |
| Sellers | 84 | -19.88 | 5.87 | -902,017 |
| Net | -6.75 | 2.20 | -337,532 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 310.00 | 94.29 | 14,489,954 |
| Top 10 Inst. | 222.67 | 69.23 | 10,638,246 |
| Top 20 Inst. | 261.04 | 80.18 | 12,321,017 |
| Top 50 Inst. | 293.60 | 89.52 | 13,756,832 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 36 | 38.84 | 11.13 | 1,710,965 |
| Aggressive Growth | 5 | 5.86 | 1.71 | 262,657 |
| Core Growth | 24 | 31.35 | 8.95 | 1,375,361 |
| Growth | 7 | 1.63 | 0.47 | 72,947 |
| Income | ||||
| Income Value | 1 | 0.40 | 0.11 | 17,348 |
| Yield | -- | -- | ||
| Index | 23 | 46.27 | 13.20 | 2,029,058 |
| Other | 49 | 41.62 | 11.88 | 1,825,693 |
| Broker Dealer | 15 | 6.34 | 1.81 | 277,968 |
| GARP | 14 | 7.93 | 2.26 | 347,842 |
| Hedge Fund | 20 | 27.35 | 7.81 | 1,199,883 |
| Specialty | -- | -- | ||
| Value | 27 | 34.12 | 9.74 | 1,497,229 |
| Core Value | 18 | 7.52 | 2.14 | 329,210 |
| Deep Value | 9 | 26.61 | 7.60 | 1,168,019 |
* Insider values reflect direct beneficial ownership.
Source: LSEG